Does Home Energy have smart meter installation targets?
Under Ofgem’s Post-2025 Smart Metering Framework, energy suppliers set their own annual smart meter milestones, which Ofgem assesses. The tables below set out our milestones from July 2026 through to 2033. We will update them annually
These are our Annual Milestones, which set out how many smart meters we forecast we will install and replace in each period.
| Gas | Annual Rollout | Annual Comms Hub | Annual SMETS1 | Annual Operational |
| 2026 (1 Jul to 31 Dec) | 694 | 0 | 8 | 568 |
| 2027 | 1,378 | 0 | 425 | 1,136 |
| 2028 | 1,378 | 0 | 425 | N/A |
| 2029 | 1,378 | 0 | 425 | N/A |
| 2030 | 1,378 | 0 | 424 | N/A |
| 2031 | N/A | 0 | 424 | N/A |
| 2032 | N/A | 0 | 424 | N/A |
| 2033 | N/A | 0 | 422 | N/A |
| Electricity | Annual Rollout | Annual Comms Hub | Annual SMETS1 | Annual Operational |
| 2026 (1 Jul to 31 Dec) | 694 | 0 | 15 | 535 |
| 2027 | 1,378 | 1,423 | 645 | 1,070 |
| 2028 | 1,378 | 1,422 | 645 | N/A |
| 2029 | 1,378 | 1,423 | 645 | N/A |
| 2030 | 1,378 | 1,422 | 645 | N/A |
| 2031 | N/A | 1,423 | 645 | N/A |
| 2032 | N/A | 1,422 | 645 | N/A |
| 2033 | N/A | 1,423 | 644 | N/A |
Comments
0 comments
Please sign in to leave a comment.